International School Carinthia strives to provide a comprehensive international education program that is accessible to students from a variety of backgrounds. Thanks to generous state and private funding, we are able to offer the following tuition rates:
Siblings discount:
10% discount per child on tuition fee
Additional fees to be assessed throughout the year:
- Lunch
- Extra-curricular activities
- Field trips, ski days,…
Financial terms and conditions
Follow this link to find more about the Financial Terms and Conditions.
Schedule of school fees 2023/24 (in EURO)
The ISC Board determines the fees payable for each student attending the school for each school year.
The fee amounts for the 2023-2024 school year are listed below.
All fees are valid from 1. September 2023
Fee | Student/Class | Euro |
---|---|---|
Application Fee (non refundable) | New Students | € 120 |
Enrollment Fee (non refundable) | New Students | € 1,128 |
DP Fee (non refundable) Includes IB resources and examination fees | DP 1-2 | € 1,147 |
Class Budget PYP (non refundable) | per Semester | € 109 |
Class Budget MYP (non refundable) | per Semester | € 126 |
Annual Infrastructure Fee (non refundable) | New Students | € 1,086 |
Annual Infrastructure Fee (non refundable) | Returning Students | € 652 |
Tuition* | Tuition* PYP 1 | € 5,675 |
Tuition* | Tuition* PYP 2 | € 5,675 |
Tuition* | Tuition* PYP 3 | € 5,675 |
Tuition* | Tuition* PYP 4 | € 5,675 |
Tuition* | Tuition* PYP 5 | € 5,675 |
Tuition* | MYP 1 | € 6,810 |
Tuition* | MYP 2 | € 6,810 |
Tuition* | MYP 3 | € 6,810 |
Tuition* | MYP 4 | € 6,810 |
Tuition* | MYP 5 | € 6,810 |
Tuition* | DP 1 | € 6,810 |
Tuition* | DP 2 | € 6,810 |
*Tuition Fee:
Option 1: one time payment in full after receipt of invoice (September)
Option 2: payment in 10 equal monthly instalments (at the beginning of the month of entry into the school until the end of June)
Please contact r.gabriel@isc.ac.at for more information about tuition rates and billing issues and concern.